Inches → Millimeters Conversion Chart
Inches → Millimeters Conversion Chart
Rule: 1 inch = 25.4 mm (exact). Values below are rounded to 2 decimals for easy reference.
Instant Converter (Inches → mm)
Result
—
Enter an inches value above
Accepts fractions (
7/16), mixed (3 3/4), hyphen mixed (1-1/4), or decimals (3.75).Search / Filter the Chart
Filters rows live and highlights matches. Great for “what’s 5/8 again?” moments.
Quick Fractions (under 1")
| Inches | mm | Inches | mm |
|---|---|---|---|
| 1/16" | 1.59 | 9/16" | 14.29 |
| 1/8" | 3.18 | 5/8" | 15.88 |
| 3/16" | 4.76 | 11/16" | 17.46 |
| 1/4" | 6.35 | 3/4" | 19.05 |
| 5/16" | 7.94 | 13/16" | 20.64 |
| 3/8" | 9.53 | 7/8" | 22.23 |
| 7/16" | 11.11 | 15/16" | 23.81 |
| 1/2" | 12.70 | 1" | 25.40 |
Common Mixed Fractions
| Inches | mm | Inches | mm |
|---|---|---|---|
| 1-1/8" | 28.58 | 2-1/2" | 63.50 |
| 1-1/4" | 31.75 | 2-3/4" | 69.85 |
| 1-3/8" | 34.93 | 3-1/2" | 88.90 |
| 1-1/2" | 38.10 | ||
| 1-5/8" | 41.28 | ||
| 1-3/4" | 44.45 |
Common Lengths
| Inches | mm | Inches | mm |
|---|---|---|---|
| 1/2" | 12.70 | 10" | 254.00 |
| 3/4" | 19.05 | 12" | 304.80 |
| 1" | 25.40 | 15" | 381.00 |
| 1-1/2" | 38.10 | 18" | 457.20 |
| 2" | 50.80 | 24" | 609.60 |
| 3" | 76.20 | 30" | 762.00 |
| 4" | 101.60 | 36" | 914.40 |
| 5" | 127.00 | 42" | 1066.80 |
| 6" | 152.40 | 48" | 1219.20 |
| 8" | 203.20 |
Pull Spacing (Center-to-Center Shortcuts)
| Inches | mm | Common “system” |
|---|---|---|
| 3" | 76.20 | ~76 mm |
| 3-3/4" | 95.25 | ~96 mm |
| 5" | 127.00 | ~128 mm |
| 6-5/16" | 160.34 | ~160 mm |
| 7-9/16" | 192.09 | ~192 mm |
| 8-13/16" | 223.84 | ~224 mm |
| 10-1/16" | 255.59 | ~256 mm |
| 11-5/16" | 287.34 | ~288 mm |
| 12-5/8" | 320.67 | ~320 mm |